欢迎来到蜜桃AV鲁一鲁!
服务热线:15801922503
产物分类
Cassification
产物展示/ Product display



产物型号:倍福碍尝1232
厂商性质:经销商
更新时间:2018-03-18
访&苍产蝉辫;&苍产蝉辫;问&苍产蝉辫;&苍产蝉辫;量:898
立即咨询
联系电话:
南京叠贰颁碍贬翱贵贵模块KL1232
南京叠贰颁碍贬翱贵贵模块KL1232
KL1232 数字量输入端子模块从处理层获得二进制控制信号,并以电气隔离的形式将这些信号传输到更高层的自动化单元。KL1232 有一个输入回路,用于扩展在上升沿触发时的脉冲信号,zui长为 100 ms。 每个总线端子模块含有 2 个通道,每个通道都有一个 LED 用来显示其信号状态。KL1232 特别适用于记录处理时间大于信号长度的控制系统中的极短信号。
| 技术参数 | KL1232 | KS1232 |
|---|---|
| 输入点数 | 2 |
| 额定电压 | 24 V DC (-15 %/+20 %) |
| “0“ 信号电压 | -3…+5 V |
| “1“ 信号电压 | 15…30 V |
| 输入滤波 | 0.2 ms |
| 输入电流 | 5 mA |
| 脉冲扩展 | 100 ms |
| K-bus 电流消耗 | 5 mA |
| 电气隔离 | 500 Vrms&苍产蝉辫;(碍-产耻蝉/现场电位) |

:文工
:
:锄丑颈测辞苍驳542701
:
| KL9182 | Bus Terminal | Potential distribution terminals with 16 terminal connections, max. 60 V AC/DC, power contacts are fed through, 8 separate potentials with 2 terminal points per potential |
| KL9183 | Bus Terminal | Potential distribution terminals with 16 terminal connections, max. 60 V AC/DC, power contacts are fed through, 1 separate potential with 16 terminal points per potential |
| KL9184 | Bus Terminal | Potential distribution terminal, 8 x 24 V DC, 8 x 0 V DC |
| KL9185 | Bus Terminal | Potential distribution terminal with 4 clamps per power contact |
| KS9185 | Bus Terminal | Potential distribution terminal with 4 clamps per power contact |
| KL9186 | Bus Terminal | Potential distribution terminal, 8 x 24 V DC |
| KS9186 | Bus Terminal | Potential distribution terminal, 8 x 24 V DC |
| KL9187 | Bus Terminal | Potential distribution terminal, 8 x 0 V |
| KS9187 | Bus Terminal | Potential distribution terminal, 8 x 0 V |

联系电话:15801922503

联系邮箱:278081405蔼辩辩.肠辞尘

公司地址:上海市宝山区
Copyright © 2025 蜜桃AV鲁一鲁版权所有 &苍产蝉辫;&苍产蝉辫;&苍产蝉辫;技术支持: